May Trading Times
|
Due to upcoming May holidays, times of certain assets are subject to changes on the 1st May 2019, 8th May 2019 and the 25th May 2020.
Please refer to the tables below for the schedule of assets that are subject to changes. (Assets not stated on the below tables will have normal trading hours throughout the period)
Asset | Fri 1st May | Fri 8th May | Mon 25th May |
Forex | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Normal Hours | Early Closing 20:00 |
Cryptos | Normal Hours | Normal Hours | Normal Hours |
Energies | Normal Hours | Normal Hours | Early Closing 20:00 |
GBR_100 | Normal Hours | Closed All Day | Closed All Day |
GER_30 | Closed All Day | Normal Hours | Normal Hours |
EUR_50 | Closed All Day | Normal Hours | Normal Hours |
FRA_40 | Closed All Day | Normal Hours | Normal Hours |
ESP_35 | Closed All Day | Normal Hours | Normal Hours |
HKG_50 | Closed All Day | Normal Hours | Normal Hours |
US30 | Normal Hours | Normal Hours | Early Closing 20:00 |
NAS100 | Normal Hours | Normal Hours | Early Closing 20:00 |
SPX500 | Normal Hours | Normal Hours | Early Closing 20:00 |
Equities_US | Normal Hours | Normal Hours | Closed All Day |
Equities_GB | Normal Hours | Closed All Day | Closed All Day |
Equities_EU | Closed All Day | Normal Hours | Normal Hours |
Please note that trading hours mentioned above are indicative, changes may apply without prior notice according to available liquidity (All times are in GMT+3).