Pasar Forex buka lima hari per minggu, 24 jam per hari, sedangkan instrumen CFD seperti indeks dan saham hanya tersedia ketika Bursa Efek yang relevan sedang beroperasi. Tabel di bawah ini menampilkan jadwal operasional pasar untuk semua produk yang kami tawarkan. Harap diketahui bahwa zona waktu terminal kami adalah EET. EET atau Eastern European Time adalah UTC+02:00, 2 jam lebih maju dari Waktu Universal Terkoordinasi/UTC/GMT. Zona waktu ini menerapkan Daylight Saving Time dan berubah menjadi UTC+3:00 pada musim panas.
Note: Trading times are in GMT+2
Aset | Buka | Tutup | Jeda Trading |
---|---|---|---|
AUDCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDNZD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
AUDUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
CADCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
CADJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
CHFJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURAUD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURGBP | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURHUF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURMXN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURNOK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURNZD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURPLN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURSEK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
EURUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPAUD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPNZD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
GBPZAR | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
HKDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NOKJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NOKSEK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
NZDUSD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDBRL | 15:35 Mon | 22:55 Fri | 22:55-15:35 Daily |
USDCAD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDCHF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDCNH | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDCZK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDDKK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDHUF | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDMXN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDNOK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDPLN | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDSEK | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDSGD | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
USDZAR | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
ZARJPY | 00:00 Mon | 24:00 Fri | 23:58 - 00:02 Daily |
Note: Trading times are in GMT+2
Aset | Buka | Tutup | Jeda Trading |
---|---|---|---|
CL_BRENT | 03:00 Mon | 24:00 Fri | 24:00 - 03:00 Daily |
USOIL | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
XAGUSD | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
XAUEUR | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
XAUUSD | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
XPTUSD | 01:00 Mon | 23:45 Fri | 24:00 - 01:00 Daily |
Note: Trading times are in GMT+2
Aset | Buka | Tutup | Jeda Trading |
---|---|---|---|
US | 16:30 Mon | 23:00 Fri | - |
GB | 10:00 Mon | 18:30 Fri | - |
FR | 10:00 Mon | 18:30 Fri | - |
DE | 10:00 Mon | 18:30 Fri | - |
CH | 10:00 Mon | 18:20 Fri | - |
ES | 10:00 Mon | 18:30 Fri | - |
NL | 10:00 Mon | 18:30 Fri | - |
Note: Trading times are in GMT+2
Aset | Buka | Tutup | Jeda Trading |
---|---|---|---|
ESP_35 | 10:00 Mon | 21:00 Fri | 21:00 - 10:00 Daily |
EUR_50 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
FRA_40 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
GBR_100 | 09:00 Mon | 23:00 Fri | 23:00 - 09:00 Daily |
GER_40 | 01:05 Mon | 23:45 Fri | 23:45 - 01:05 Daily |
NAS100 | 01:05 Mon | 23:45 Fri | 23:45 - 01:05 Daily |
SPX500 | 01:05 Mon | 23:45 Fri | 23:45 - 01:05 Daily |
US30 | 01:05 Mon | 23:45 Fri | 23:45 - 01:05 Daily |
US_DX | 03:05 Mon | 23:45 Fri | 23:45-03:05 Daily |
Note: Trading times are in GMT+2
Aset | Buka | Tutup | Jeda Trading |
---|---|---|---|
BTCUSD | 00:00 Mon | 24:00 Sun | - |
BTCEUR | 00:00 Mon | 24:00 Sun | - |
LTCUSD | 00:00 Mon | 24:00 Sun | - |
LTCEUR | 00:00 Mon | 24:00 Sun | - |
ETHUSD | 00:00 Mon | 24:00 Sun | - |
ETHEUR | 00:00 Mon | 24:00 Sun | - |
BCHUSD | 00:00 Mon | 24:00 Sun | - |
DASHUSD | 00:00 Mon | 24:00 Sun | - |
NEOUSD | 00:00 Mon | 24:00 Sun | - |
XMRUSD | 00:00 Mon | 24:00 Sun | - |
ZECUSD | 00:00 Mon | 24:00 Sun | - |
BTCGBP | 00:00 Mon | 24:00 Sun | - |
ETHGBP | 00:00 Mon | 24:00 Sun | - |
EOSUSD | 00:00 Mon | 24:00 Sun | - |
IOTAUSD | 00:00 Mon | 24:00 Sun | - |
OMGUSD | 00:00 Mon | 24:00 Sun | - |
XRPUSD | 00:00 Mon | 24:00 Sun | - |
TRXUSD | 00:00 Mon | 24:00 Sun | - |
BTCJPY | 00:00 Mon | 24:00 Sun | - |
LTCJPY | 00:00 Mon | 24:00 Sun | - |
ETHJPY | 00:00 Mon | 24:00 Sun | - |
Note: Trading times are in GMT+2
Exchange | Session | Base |
---|---|---|
XETRA GERMANY | 10.00 - 18.30 | EUR |
BD MADRID | 10.00 - 18.30 | EUR |
EURONEXT PARIS | 10.00 - 18.30 | EUR |
EURONEXT AMSTERDAM | 10.00 - 18.30 | EUR |
LONDON STOCK EXCHANGE | 10.00 - 18.30 | GBP |
NASDAQ US | 16.30 - 23.00 | USD |
NEW YORK STOCK EXCHANGE | 16.30 - 23.00 | USD |