Listahan ng Asset ng Mga Kalakal para sa CFD/Forex Basic Account




COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.166
USOIL 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -8.5 -15.0 0.048
XAGUSD 1.0% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.062
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -25.5 0.66
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -18.468176 0.66
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -44.5 0.65
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -33.0 0.65
XPTUSD 1.0% 100.0 1 USD 0.00 0.01 50.0 -10.5 -45.8274 4.78
XPTUSD 1.0% 100.0 1 USD 0.00 0.01 50.0 2.06988 -45.8274 4.78




Babala sa Panganib: Ang pangangalakal sa Forex/CFDs at Iba Pang Mga Derivatives ay higit na nagbabakasakali at may kaakibat na mataas na antas ng panganib. Pangkalahatang Pagsisiwalat ukol sa Panganib